| TABLE 5:- POPULATION BY 5 YEAR AGE GROUPS AND SEX FOR DEVELOPMENT REGIONS AND DISTRICTS | ||||||
| AREA & AGE GROUP | TOTAL | MALE | FEMALE | |||
| NUMBER | PERCENT | NUMBER | PERCENT | NUMBER | PERCENT | |
| NEPAL | ||||||
| ALL AGES | 18,491,097 | 100.0 | 9,220,974 | 100.0 | 9,270,123 | 100.0 |
| 00-04 YEARS | 2,707,352 | 14.6 | 1,371,225 | 14.9 | 1,336,127 | 14.4 |
| 05-09 YEARS | 2,806,133 | 15.2 | 1,430,265 | 15.5 | 1,375,868 | 14.8 |
| 10-14 YEARS | 2,327,286 | 12.6 | 1,209,803 | 13.1 | 1,117,483 | 12.1 |
| 15-19 YEARS | 1,792,527 | 9.7 | 878,035 | 9.5 | 914,492 | 9.9 |
| 20-24 YEARS | 1,586,763 | 8.6 | 729,279 | 7.9 | 857,484 | 9.2 |
| 25-29 YEARS | 1,374,409 | 7.4 | 648,268 | 7.0 | 726,141 | 7.8 |
| 30-34 YEARS | 1,154,301 | 6.2 | 552,339 | 6.0 | 601,962 | 6.5 |
| 35-39 YEARS | 1,027,247 | 5.6 | 516,229 | 5.6 | 511,018 | 5.5 |
| 40-44 YEARS | 842,719 | 4.6 | 409,992 | 4.4 | 432,727 | 4.7 |
| 45-49 YEARS | 734,162 | 4.0 | 374,362 | 4.1 | 359,800 | 3.9 |
| 50-54 YEARS | 598,484 | 3.2 | 307,446 | 3.3 | 291,038 | 3.1 |
| 55-59 YEARS | 465,957 | 2.5 | 250,040 | 2.7 | 215,917 | 2.3 |
| 60-64 YEARS | 431,645 | 2.3 | 215,479 | 2.3 | 216,166 | 2.3 |
| 65-69 YEARS | 270,472 | 1.5 | 141,707 | 1.5 | 128,765 | 1.4 |
| 70-74 YEARS | 183,952 | 1.0 | 94,230 | 1.0 | 89,722 | 1.0 |
| 75-79 YEARS | 89,966 | 0.5 | 46,300 | 0.5 | 43,666 | 0.5 |
| 80-84 YEARS | 58,809 | 0.3 | 27,927 | 0.3 | 30,882 | 0.3 |
| 85-89 YEARS | 20,725 | 0.1 | 10,116 | 0.1 | 10,609 | 0.1 |
| 90-94 YEARS | 9,206 | 0.0 | 4,152 | 0.0 | 5,054 | 0.1 |
| 95 + YEARS | 6,459 | 0.0 | 2,827 | 0.0 | 3,632 | 0.0 |
| NOT STATED | 2,523 | 0.0 | 953 | 0.0 | 1,570 | 0.0 |
| EASTERN DEV REGION | ||||||
| ALL AGE | 4,446,749 | 100.0 | 2,228,589 | 100.0 | 2,218,160 | 100.0 |
| 00-04 YEARS | 622,250 | 14.0 | 315,833 | 14.2 | 306,417 | 13.8 |
| 05-09 YEARS | 676,156 | 15.2 | 343,332 | 15.4 | 332,824 | 15.0 |
| 10-14 YEARS | 566,150 | 12.7 | 292,892 | 13.1 | 273,258 | 12.3 |
| 15-19 YEARS | 447,756 | 10.1 | 222,122 | 10.0 | 225,634 | 10.2 |
| 20-24 YEARS | 389,563 | 8.8 | 181,444 | 8.1 | 208,119 | 9.4 |
| 25-29 YEARS | 340,549 | 7.7 | 162,270 | 7.3 | 178,279 | 8.0 |
| 30-34 YEARS | 285,210 | 6.4 | 138,703 | 6.2 | 146,507 | 6.6 |
| 35-39 YEARS | 250,772 | 5.6 | 128,938 | 5.8 | 121,834 | 5.5 |
| 40-44 YEARS | 200,266 | 4.5 | 99,383 | 4.5 | 100,883 | 4.5 |
| 45-49 YEARS | 171,487 | 3.9 | 88,903 | 4.0 | 82,584 | 3.7 |
| 50-54 YEARS | 133,298 | 3.0 | 69,418 | 3.1 | 63,880 | 2.9 |
| 55-59 YEARS | 112,593 | 2.5 | 60,513 | 2.7 | 52,080 | 2.3 |
| 60-64 YEARS | 97,399 | 2.2 | 48,142 | 2.2 | 49,257 | 2.2 |
| 65-69 YEARS | 63,970 | 1.4 | 33,080 | 1.5 | 30,890 | 1.4 |
| 70-74 YEARS | 43,700 | 1.0 | 21,885 | 1.0 | 21,815 | 1.0 |
| 75-79 YEARS | 21,927 | 0.5 | 11,067 | 0.5 | 10,860 | 0.5 |
| 80-84 YEARS | 13,870 | 0.3 | 6,296 | 0.3 | 7,574 | 0.3 |
| 85-89 YEARS | 5,471 | 0.1 | 2,524 | 0.1 | 2,947 | 0.1 |
| 90-94 YEARS | 2,306 | 0.1 | 1,012 | 0.0 | 1,294 | 0.1 |
| 95 + YEARS | 1,572 | 0.0 | 642 | 0.0 | 930 | 0.0 |
| NOT STATED | 484 | 0.0 | 190 | 0.0 | 294 | 0.0 |
| TAPLEJUNG | ||||||
| ALL AGES | 120,053 | 100.0 | 58,774 | 100.0 | 61,279 | 100.0 |
| 00-04 YEARS | 17,633 | 14.7 | 8,860 | 15.1 | 8,773 | 14.3 |
| 05-09 YEARS | 17,709 | 14.8 | 8,779 | 14.9 | 8,930 | 14.6 |
| 10-14 YEARS | 15,409 | 12.8 | 7,745 | 13.2 | 7,664 | 12.5 |
| 15-19 YEARS | 12,654 | 10.5 | 6,153 | 10.5 | 6,501 | 10.6 |
| 20-24 YEARS | 10,582 | 8.8 | 4,934 | 8.4 | 5,648 | 9.2 |
| 25-29 YEARS | 8,755 | 7.3 | 4,068 | 6.9 | 4,687 | 7.6 |
| 30-34 YEARS | 7,143 | 5.9 | 3,547 | 6.0 | 3,596 | 5.9 |
| 35-39 YEARS | 5,628 | 4.7 | 2,719 | 4.6 | 2,909 | 4.7 |
| 40-44 YEARS | 5,142 | 4.3 | 2,395 | 4.1 | 2,747 | 4.5 |
| 45-49 YEARS | 3,839 | 3.2 | 1,839 | 3.1 | 2,000 | 3.3 |
| 50-54 YEARS | 4,066 | 3.4 | 1,987 | 3.4 | 2,079 | 3.4 |
| 55-59 YEARS | 3,397 | 2.8 | 1,686 | 2.9 | 1,711 | 2.8 |
| 60-64 YEARS | 3,197 | 2.7 | 1,602 | 2.7 | 1,595 | 2.6 |
| 65-69 YEARS | 1,894 | 1.6 | 987 | 1.7 | 907 | 1.5 |
| 70-74 YEARS | 1,465 | 1.2 | 755 | 1.3 | 710 | 1.2 |
| 75-79 YEARS | 735 | 0.6 | 348 | 0.6 | 387 | 0.6 |
| 80-84 YEARS | 521 | 0.4 | 250 | 0.4 | 271 | 0.4 |
| 85-89 YEARS | 182 | 0.2 | 78 | 0.1 | 104 | 0.2 |
| 90-94 YEARS | 70 | 0.1 | 31 | 0.1 | 39 | 0.1 |
| 95 + YEARS | 24 | 0.0 | 7 | 0.0 | 17 | 0.0 |
| NOT STATED | 8 | 0.0 | 4 | 0.0 | 4 | 0.0 |
| PANCHTHAR | ||||||
| ALL AGE | 175,206 | 100.0 | 86,254 | 100.0 | 88,952 | 100.0 |
| 00-04 YEARS | 27,492 | 15.7 | 13,829 | 16.0 | 13,663 | 15.4 |
| 05-09 YEARS | 26,255 | 15.0 | 13,065 | 15.1 | 13,190 | 14.8 |
| 10-14 YEARS | 22,089 | 12.6 | 11,158 | 12.9 | 10,931 | 12.3 |
| 15-19 YEARS | 17,137 | 9.8 | 8,338 | 9.7 | 8,799 | 9.9 |
| 20-24 YEARS | 15,633 | 8.9 | 7,169 | 8.3 | 8,464 | 9.5 |
| 25-29 YEARS | 13,167 | 7.5 | 6,287 | 7.3 | 6,880 | 7.7 |
| 30-34 YEARS | 10,409 | 5.9 | 5,153 | 6.0 | 5,256 | 5.9 |
| 35-39 YEARS | 8,499 | 4.9 | 4,202 | 4.9 | 4,297 | 4.8 |
| 40-44 YEARS | 7,314 | 4.2 | 3,506 | 4.1 | 3,808 | 4.3 |
| 45-49 YEARS | 6,101 | 3.5 | 2,912 | 3.4 | 3,189 | 3.6 |
| 50-54 YEARS | 5,613 | 3.2 | 2,868 | 3.3 | 2,745 | 3.1 |
| 55-59 YEARS | 4,855 | 2.8 | 2,522 | 2.9 | 2,333 | 2.6 |
| 60-64 YEARS | 4,185 | 2.4 | 2,061 | 2.4 | 2,124 | 2.4 |
| 65-69 YEARS | 2,665 | 1.5 | 1,376 | 1.6 | 1,289 | 1.4 |
| 70-74 YEARS | 1,916 | 1.1 | 938 | 1.1 | 978 | 1.1 |
| 75-79 YEARS | 956 | 0.5 | 488 | 0.6 | 468 | 0.5 |
| 80-84 YEARS | 584 | 0.3 | 246 | 0.3 | 338 | 0.4 |
| 85-89 YEARS | 219 | 0.1 | 97 | 0.1 | 122 | 0.1 |
| 90-94 YEARS | 61 | 0.0 | 23 | 0.0 | 38 | 0.0 |
| 95 + YEARS | 37 | 0.0 | 9 | 0.0 | 28 | 0.0 |
| NOT STATED | 19 | 0.0 | 7 | 0.0 | 12 | 0.0 |
| ILAM | ||||||
| ALL AGES | 229,214 | 100.0 | 115,377 | 100.0 | 113,837 | 100.0 |
| 00-04 YEARS | 33,571 | 14.7 | 16,961 | 14.7 | 16,610 | 14.6 |
| 05-09 YEARS | 34,394 | 15.0 | 17,325 | 15.0 | 17,069 | 15.0 |
| 10-14 YEARS | 30,114 | 13.1 | 15,139 | 13.1 | 14,975 | 13.2 |
| 15-19 YEARS | 23,340 | 10.2 | 11,467 | 9.9 | 11,873 | 10.4 |
| 20-24 YEARS | 21,046 | 9.2 | 10,086 | 8.7 | 10,960 | 9.6 |
| 25-29 YEARS | 17,381 | 7.6 | 8,433 | 7.3 | 8,948 | 7.9 |
| 30-34 YEARS | 14,759 | 6.4 | 7,530 | 6.5 | 7,229 | 6.4 |
| 35-39 YEARS | 12,303 | 5.4 | 6,340 | 5.5 | 5,963 | 5.2 |
| 40-44 YEARS | 9,913 | 4.3 | 5,107 | 4.4 | 4,806 | 4.2 |
| 45-49 YEARS | 7,941 | 3.5 | 4,100 | 3.6 | 3,841 | 3.4 |
| 50-54 YEARS | 6,724 | 2.9 | 3,627 | 3.1 | 3,097 | 2.7 |
| 55-59 YEARS | 5,933 | 2.6 | 3,173 | 2.8 | 2,760 | 2.4 |
| 60-64 YEARS | 4,637 | 2.0 | 2,370 | 2.1 | 2,267 | 2.0 |
| 65-69 YEARS | 3,108 | 1.4 | 1,665 | 1.4 | 1,443 | 1.3 |
| 70-74 YEARS | 2,022 | 0.9 | 1,041 | 0.9 | 981 | 0.9 |
| 75-79 YEARS | 1,076 | 0.5 | 551 | 0.5 | 525 | 0.5 |
| 80-84 YEARS | 614 | 0.3 | 311 | 0.3 | 303 | 0.3 |
| 85-89 YEARS | 211 | 0.1 | 102 | 0.1 | 109 | 0.1 |
| 90-94 YEARS | 83 | 0.0 | 36 | 0.0 | 47 | 0.0 |
| 95 + YEARS | 31 | 0.0 | 11 | 0.0 | 20 | 0.0 |
| NOT STATED | 13 | 0.0 | 2 | 0.0 | 11 | 0.0 |
| JHAPA | ||||||
| ALL AGES | 593,737 | 100.0 | 299,946 | 100.0 | 293,791 | 100.0 |
| 00-04 YEARS | 73,864 | 12.4 | 37,370 | 12.5 | 36,494 | 12.4 |
| 05-09 YEARS | 86,775 | 14.6 | 44,056 | 14.7 | 42,719 | 14.5 |
| 10-14 YEARS | 83,930 | 14.1 | 43,081 | 14.4 | 40,849 | 13.9 |
| 15-19 YEARS | 67,636 | 11.4 | 33,422 | 11.1 | 34,214 | 11.6 |
| 20-24 YEARS | 55,646 | 9.4 | 26,449 | 8.8 | 29,197 | 9.9 |
| 25-29 YEARS | 44,961 | 7.6 | 21,537 | 7.2 | 23,424 | 8.0 |
| 30-34 YEARS | 37,302 | 6.3 | 18,323 | 6.1 | 18,979 | 6.5 |
| 35-39 YEARS | 33,742 | 5.7 | 17,111 | 5.7 | 16,631 | 5.7 |
| 40-44 YEARS | 27,135 | 4.6 | 13,897 | 4.6 | 13,238 | 4.5 |
| 45-49 YEARS | 22,709 | 3.8 | 12,301 | 4.1 | 10,408 | 3.5 |
| 50-54 YEARS | 17,291 | 2.9 | 9,423 | 3.1 | 7,868 | 2.7 |
| 55-59 YEARS | 13,842 | 2.3 | 7,811 | 2.6 | 6,031 | 2.1 |
| 60-64 YEARS | 11,207 | 1.9 | 6,094 | 2.0 | 5,113 | 1.7 |
| 65-69 YEARS | 7,309 | 1.2 | 3,973 | 1.3 | 3,336 | 1.1 |
| 70-74 YEARS | 5,060 | 0.9 | 2,612 | 0.9 | 2,448 | 0.8 |
| 75-79 YEARS | 2,584 | 0.4 | 1,297 | 0.4 | 1,287 | 0.4 |
| 80-84 YEARS | 1,568 | 0.3 | 703 | 0.2 | 865 | 0.3 |
| 85-89 YEARS | 699 | 0.1 | 286 | 0.1 | 413 | 0.1 |
| 90-94 YEARS | 256 | 0.0 | 113 | 0.0 | 143 | 0.0 |
| 95 + YEARS | 165 | 0.0 | 62 | 0.0 | 103 | 0.0 |
| NOT STATED | 56 | 0.0 | 25 | 0.0 | 31 | 0.0 |
| MORANG | ||||||
| ALL AGES | 674,823 | 100.0 | 343,045 | 100.0 | 331,778 | 100.0 |
| 00-04 YEARS | 88,257 | 13.1 | 44,882 | 13.1 | 43,375 | 13.1 |
| 05-09 YEARS | 102,456 | 15.2 | 52,174 | 15.2 | 50,282 | 15.2 |
| 10-14 YEARS | 90,108 | 13.4 | 47,039 | 13.7 | 43,069 | 13.0 |
| 15-19 YEARS | 71,527 | 10.6 | 35,657 | 10.4 | 35,870 | 10.8 |
| 20-24 YEARS | 61,344 | 9.1 | 29,416 | 8.6 | 31,928 | 9.6 |
| 25-29 YEARS | 53,134 | 7.9 | 25,607 | 7.5 | 27,527 | 8.3 |
| 30-34 YEARS | 44,118 | 6.5 | 21,810 | 6.4 | 22,308 | 6.7 |
| 35-39 YEARS | 40,425 | 6.0 | 21,127 | 6.2 | 19,298 | 5.8 |
| 40-44 YEARS | 30,449 | 4.5 | 15,940 | 4.6 | 14,509 | 4.4 |
| 45-49 YEARS | 26,063 | 3.9 | 14,189 | 4.1 | 11,874 | 3.6 |
| 50-54 YEARS | 18,161 | 2.7 | 9,838 | 2.9 | 8,323 | 2.5 |
| 55-59 YEARS | 15,461 | 2.3 | 8,548 | 2.5 | 6,913 | 2.1 |
| 60-64 YEARS | 12,720 | 1.9 | 6,457 | 1.9 | 6,263 | 1.9 |
| 65-69 YEARS | 8,665 | 1.3 | 4,555 | 1.3 | 4,110 | 1.2 |
| 70-74 YEARS | 5,794 | 0.9 | 2,937 | 0.9 | 2,857 | 0.9 |
| 75-79 YEARS | 2,939 | 0.4 | 1,527 | 0.4 | 1,412 | 0.4 |
| 80-84 YEARS | 1,830 | 0.3 | 774 | 0.2 | 1,056 | 0.3 |
| 85-89 YEARS | 728 | 0.1 | 308 | 0.1 | 420 | 0.1 |
| 90-94 YEARS | 328 | 0.0 | 134 | 0.0 | 194 | 0.1 |
| 95 + YEARS | 231 | 0.0 | 95 | 0.0 | 136 | 0.0 |
| NOT STATED | 85 | 0.0 | 31 | 0.0 | 54 | 0.0 |
| SUNSARI | ||||||
| ALL AGES | 463,481 | 100.0 | 234,217 | 100.0 | 229,264 | 100.0 |
| 00-04 YEARS | 64,634 | 14.0 | 32,897 | 14.0 | 31,737 | 13.8 |
| 05-09 YEARS | 70,572 | 15.2 | 35,936 | 15.3 | 34,636 | 15.1 |
| 10-14 YEARS | 57,516 | 12.4 | 29,831 | 12.7 | 27,685 | 12.1 |
| 15-19 YEARS | 47,608 | 10.3 | 23,736 | 10.1 | 23,872 | 10.4 |
| 20-24 YEARS | 42,334 | 9.1 | 20,126 | 8.6 | 22,208 | 9.7 |
| 25-29 YEARS | 37,903 | 8.2 | 18,570 | 7.9 | 19,333 | 8.4 |
| 30-34 YEARS | 31,425 | 6.8 | 15,374 | 6.6 | 16,051 | 7.0 |
| 35-39 YEARS | 27,517 | 5.9 | 14,604 | 6.2 | 12,913 | 5.6 |
| 40-44 YEARS | 20,047 | 4.3 | 10,095 | 4.3 | 9,952 | 4.3 |
| 45-49 YEARS | 17,623 | 3.8 | 9,437 | 4.0 | 8,186 | 3.6 |
| 50-54 YEARS | 12,319 | 2.7 | 6,362 | 2.7 | 5,957 | 2.6 |
| 55-59 YEARS | 10,504 | 2.3 | 5,703 | 2.4 | 4,801 | 2.1 |
| 60-64 YEARS | 8,677 | 1.9 | 4,170 | 1.8 | 4,507 | 2.0 |
| 65-69 YEARS | 6,340 | 1.4 | 3,249 | 1.4 | 3,091 | 1.3 |
| 70-74 YEARS | 4,229 | 0.9 | 2,095 | 0.9 | 2,134 | 0.9 |
| 75-79 YEARS | 2,004 | 0.4 | 1,039 | 0.4 | 965 | 0.4 |
| 80-84 YEARS | 1,206 | 0.3 | 527 | 0.2 | 679 | 0.3 |
| 85-89 YEARS | 511 | 0.1 | 227 | 0.1 | 284 | 0.1 |
| 90-94 YEARS | 251 | 0.1 | 115 | 0.0 | 136 | 0.1 |
| 95 + YEARS | 215 | 0.0 | 106 | 0.0 | 109 | 0.0 |
| NOT STATED | 46 | 0.0 | 18 | 0.0 | 28 | 0.0 |
| DHANKUTA | ||||||
| ALL AGES | 146,386 | 100.0 | 72,080 | 100.0 | 74,306 | 100.0 |
| 00-04 YEARS | 20,194 | 13.8 | 10,217 | 14.2 | 9,977 | 13.4 |
| 05-09 YEARS | 20,798 | 14.2 | 10,453 | 14.5 | 10,345 | 13.9 |
| 10-14 YEARS | 18,735 | 12.8 | 9,363 | 13.0 | 9,372 | 12.6 |
| 15-19 YEARS | 14,964 | 10.2 | 7,216 | 10.0 | 7,748 | 10.4 |
| 20-24 YEARS | 12,993 | 8.9 | 6,014 | 8.3 | 6,979 | 9.4 |
| 25-29 YEARS | 11,245 | 7.7 | 5,272 | 7.3 | 5,973 | 8.0 |
| 30-34 YEARS | 9,151 | 6.3 | 4,642 | 6.4 | 4,509 | 6.1 |
| 35-39 YEARS | 7,838 | 5.4 | 3,874 | 5.4 | 3,964 | 5.3 |
| 40-44 YEARS | 6,325 | 4.3 | 3,122 | 4.3 | 3,203 | 4.3 |
| 45-49 YEARS | 5,341 | 3.6 | 2,589 | 3.6 | 2,752 | 3.7 |
| 50-54 YEARS | 4,800 | 3.3 | 2,400 | 3.3 | 2,400 | 3.2 |
| 55-59 YEARS | 4,232 | 2.9 | 2,108 | 2.9 | 2,124 | 2.9 |
| 60-64 YEARS | 3,583 | 2.4 | 1,781 | 2.5 | 1,802 | 2.4 |
| 65-69 YEARS | 2,400 | 1.6 | 1,205 | 1.7 | 1,195 | 1.6 |
| 70-74 YEARS | 1,754 | 1.2 | 883 | 1.2 | 871 | 1.2 |
| 75-79 YEARS | 956 | 0.7 | 483 | 0.7 | 473 | 0.6 |
| 80-84 YEARS | 645 | 0.4 | 278 | 0.4 | 367 | 0.5 |
| 85-89 YEARS | 272 | 0.2 | 125 | 0.2 | 147 | 0.2 |
| 90-94 YEARS | 105 | 0.1 | 36 | 0.0 | 69 | 0.1 |
| 95 + YEARS | 39 | 0.0 | 13 | 0.0 | 26 | 0.0 |
| NOT STATED | 16 | 0.0 | 6 | 0.0 | 10 | 0.0 |
| TERHATHUM | ||||||
| ALL AGE | 102,870 | 100.0 | 50,319 | 100.0 | 52,551 | 100.0 |
| 00-04 YEARS | 14,646 | 14.2 | 7,492 | 14.9 | 7,154 | 13.6 |
| 05-09 YEARS | 14,897 | 14.5 | 7,563 | 15.0 | 7,334 | 14.0 |
| 10-14 YEARS | 13,630 | 13.2 | 6,980 | 13.9 | 6,650 | 12.7 |
| 15-19 YEARS | 10,693 | 10.4 | 5,177 | 10.3 | 5,516 | 10.5 |
| 20-24 YEARS | 8,938 | 8.7 | 4,040 | 8.0 | 4,898 | 9.3 |
| 25-29 YEARS | 7,304 | 7.1 | 3,422 | 6.8 | 3,882 | 7.4 |
| 30-34 YEARS | 6,145 | 6.0 | 2,962 | 5.9 | 3,183 | 6.1 |
| 35-39 YEARS | 4,943 | 4.8 | 2,350 | 4.7 | 2,593 | 4.9 |
| 40-44 YEARS | 4,322 | 4.2 | 2,050 | 4.1 | 2,272 | 4.3 |
| 45-49 YEARS | 3,581 | 3.5 | 1,625 | 3.2 | 1,956 | 3.7 |
| 50-54 YEARS | 3,456 | 3.4 | 1,698 | 3.4 | 1,758 | 3.3 |
| 55-59 YEARS | 2,873 | 2.8 | 1,448 | 2.9 | 1,425 | 2.7 |
| 60-64 YEARS | 2,713 | 2.6 | 1,270 | 2.5 | 1,443 | 2.7 |
| 65-69 YEARS | 1,831 | 1.8 | 894 | 1.8 | 937 | 1.8 |
| 70-74 YEARS | 1,343 | 1.3 | 621 | 1.2 | 722 | 1.4 |
| 75-79 YEARS | 761 | 0.7 | 363 | 0.7 | 398 | 0.8 |
| 80-84 YEARS | 532 | 0.5 | 264 | 0.5 | 268 | 0.5 |
| 85-89 YEARS | 167 | 0.2 | 69 | 0.1 | 98 | 0.2 |
| 90-94 YEARS | 63 | 0.1 | 20 | 0.0 | 43 | 0.1 |
| 95 + YEARS | 24 | 0.0 | 6 | 0.0 | 18 | 0.0 |
| NOT STATED | 8 | 0.0 | 5 | 0.0 | 3 | 0.0 |
| SANKHUWASABHA | ||||||
| ALL AGE | 141,903 | 100.0 | 69,519 | 100.0 | 72,384 | 100.0 |
| 00-04 YEARS | 20,167 | 14.2 | 10,124 | 14.6 | 10,043 | 13.9 |
| 05-09 YEARS | 20,902 | 14.7 | 10,459 | 15.0 | 10,443 | 14.4 |
| 10-14 YEARS | 18,714 | 13.2 | 9,584 | 13.8 | 9,130 | 12.6 |
| 15-19 YEARS | 14,615 | 10.3 | 7,226 | 10.4 | 7,389 | 10.2 |
| 20-24 YEARS | 11,815 | 8.3 | 5,486 | 7.9 | 6,329 | 8.7 |
| 25-29 YEARS | 9,892 | 7.0 | 4,496 | 6.5 | 5,396 | 7.5 |
| 30-34 YEARS | 8,404 | 5.9 | 4,058 | 5.8 | 4,346 | 6.0 |
| 35-39 YEARS | 7,530 | 5.3 | 3,634 | 5.2 | 3,896 | 5.4 |
| 40-44 YEARS | 6,233 | 4.4 | 2,959 | 4.3 | 3,274 | 4.5 |
| 45-49 YEARS | 5,123 | 3.6 | 2,475 | 3.6 | 2,648 | 3.7 |
| 50-54 YEARS | 4,807 | 3.4 | 2,340 | 3.4 | 2,467 | 3.4 |
| 55-59 YEARS | 3,949 | 2.8 | 1,965 | 2.8 | 1,984 | 2.7 |
| 60-64 YEARS | 3,821 | 2.7 | 1,887 | 2.7 | 1,934 | 2.7 |
| 65-69 YEARS | 2,306 | 1.6 | 1,149 | 1.7 | 1,157 | 1.6 |
| 70-74 YEARS | 1,690 | 1.2 | 805 | 1.2 | 885 | 1.2 |
| 75-79 YEARS | 896 | 0.6 | 420 | 0.6 | 476 | 0.7 |
| 80-84 YEARS | 623 | 0.4 | 290 | 0.4 | 333 | 0.5 |
| 85-89 YEARS | 253 | 0.2 | 109 | 0.2 | 144 | 0.2 |
| 90-94 YEARS | 99 | 0.1 | 32 | 0.0 | 67 | 0.1 |
| 95 + YEARS | 53 | 0.0 | 18 | 0.0 | 35 | 0.0 |
| NOT STATED | 11 | 0.0 | 3 | 0.0 | 8 | 0.0 |
| BHOJPUR | ||||||
| ALL AGES | 198,784 | 100.0 | 96,037 | 100.0 | 102,747 | 100.0 |
| 00-04 YEARS | 27,782 | 14.0 | 13,936 | 14.5 | 13,846 | 13.5 |
| 05-09 YEARS | 29,200 | 14.7 | 14,586 | 15.2 | 14,614 | 14.2 |
| 10-14 YEARS | 26,649 | 13.4 | 13,473 | 14.0 | 13,176 | 12.8 |
| 15-19 YEARS | 20,538 | 10.3 | 9,970 | 10.4 | 10,568 | 10.3 |
| 20-24 YEARS | 16,751 | 8.4 | 7,382 | 7.7 | 9,369 | 9.1 |
| 25-29 YEARS | 13,519 | 6.8 | 5,968 | 6.2 | 7,551 | 7.3 |
| 30-34 YEARS | 11,181 | 5.6 | 5,112 | 5.3 | 6,069 | 5.9 |
| 35-39 YEARS | 9,464 | 4.8 | 4,422 | 4.6 | 5,042 | 4.9 |
| 40-44 YEARS | 8,796 | 4.4 | 3,991 | 4.2 | 4,805 | 4.7 |
| 45-49 YEARS | 7,663 | 3.9 | 3,553 | 3.7 | 4,110 | 4.0 |
| 50-54 YEARS | 7,013 | 3.5 | 3,577 | 3.7 | 3,436 | 3.3 |
| 55-59 YEARS | 6,016 | 3.0 | 3,013 | 3.1 | 3,003 | 2.9 |
| 60-64 YEARS | 5,324 | 2.7 | 2,674 | 2.8 | 2,650 | 2.6 |
| 65-69 YEARS | 3,440 | 1.7 | 1,761 | 1.8 | 1,679 | 1.6 |
| 70-74 YEARS | 2,461 | 1.2 | 1,219 | 1.3 | 1,242 | 1.2 |
| 75-79 YEARS | 1,380 | 0.7 | 697 | 0.7 | 683 | 0.7 |
| 80-84 YEARS | 947 | 0.5 | 404 | 0.4 | 543 | 0.5 |
| 85-89 YEARS | 407 | 0.2 | 194 | 0.2 | 213 | 0.2 |
| 90-94 YEARS | 145 | 0.1 | 62 | 0.1 | 83 | 0.1 |
| 95 + YEARS | 76 | 0.0 | 22 | 0.0 | 54 | 0.1 |
| NOT STATED | 32 | 0.0 | 21 | 0.0 | 11 | 0.0 |
| SOLUKHUMBU | ||||||
| ALL AGES | 97,200 | 100.0 | 47,921 | 100.0 | 49,279 | 100.0 |
| 00-04 YEARS | 14,423 | 14.8 | 7,190 | 15.0 | 7,233 | 14.7 |
| 05-09 YEARS | 13,709 | 14.1 | 6,822 | 14.2 | 6,887 | 14.0 |
| 10-14 YEARS | 12,164 | 12.5 | 6,136 | 12.8 | 6,028 | 12.2 |
| 15-19 YEARS | 9,614 | 9.9 | 4,865 | 10.2 | 4,749 | 9.6 |
| 20-24 YEARS | 8,685 | 8.9 | 4,049 | 8.4 | 4,636 | 9.4 |
| 25-29 YEARS | 7,124 | 7.3 | 3,345 | 7.0 | 3,779 | 7.7 |
| 30-34 YEARS | 5,907 | 6.1 | 2,931 | 6.1 | 2,976 | 6.0 |
| 35-39 YEARS | 5,004 | 5.1 | 2,532 | 5.3 | 2,472 | 5.0 |
| 40-44 YEARS | 4,429 | 4.6 | 2,127 | 4.4 | 2,302 | 4.7 |
| 45-49 YEARS | 3,823 | 3.9 | 1,850 | 3.9 | 1,973 | 4.0 |
| 50-54 YEARS | 3,497 | 3.6 | 1,706 | 3.6 | 1,791 | 3.6 |
| 55-59 YEARS | 3,140 | 3.2 | 1,683 | 3.5 | 1,457 | 3.0 |
| 60-64 YEARS | 2,299 | 2.4 | 1,040 | 2.2 | 1,259 | 2.6 |
| 65-69 YEARS | 1,395 | 1.4 | 711 | 1.5 | 684 | 1.4 |
| 70-74 YEARS | 941 | 1.0 | 442 | 0.9 | 499 | 1.0 |
| 75-79 YEARS | 495 | 0.5 | 245 | 0.5 | 250 | 0.5 |
| 80-84 YEARS | 337 | 0.3 | 146 | 0.3 | 191 | 0.4 |
| 85-89 YEARS | 121 | 0.1 | 64 | 0.1 | 57 | 0.1 |
| 90-94 YEARS | 43 | 0.0 | 15 | 0.0 | 28 | 0.1 |
| 95 + YEARS | 36 | 0.0 | 16 | 0.0 | 20 | 0.0 |
| NOT STATED | 14 | 0.0 | 6 | 0.0 | 8 | 0.0 |
| OKHALDHUNGA | ||||||
| ALL AGES | 139,457 | 100.0 | 67,951 | 100.0 | 71,506 | 100.0 |
| 00-04 YEARS | 20,297 | 14.6 | 10,385 | 15.3 | 9,912 | 13.9 |
| 05-09 YEARS | 20,414 | 14.6 | 10,505 | 15.5 | 9,909 | 13.9 |
| 10-14 YEARS | 18,251 | 13.1 | 9,442 | 13.9 | 8,809 | 12.3 |
| 15-19 YEARS | 13,915 | 10.0 | 6,715 | 9.9 | 7,200 | 10.1 |
| 20-24 YEARS | 11,381 | 8.2 | 4,986 | 7.3 | 6,395 | 8.9 |
| 25-29 YEARS | 9,266 | 6.6 | 4,061 | 6.0 | 5,205 | 7.3 |
